Removed from the noise and pollution of urban life, Mineral Wells offers some of the best biking trails in North Texas. In recent years, mountain bikers have praised the unique terrain and serene nature that makes up our 30-plus miles of trails.
Ride as much or as little, as long or as short as you feel. But ride.
Eddy Merckx, Belgian pro racer
LAKE MINERAL WELLS STATE PARK BIKING TRAILS
Cross Timbers Black Trail
- Difficulty | Easy
- Distance | 2.3 miles
- Highlights | The Lost Lake wetlands, fort buildings from the old Fort Wolters Army Training Center, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Cross Timbers Green Trail
- Difficulty | Easy
- Distance | 1.5 miles
- Highlights | Grassland savanna, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Cross Timbers Yellow Trail
- Difficulty | Easy
- Distance | 1.6 miles
- Highlights | Old paved road from the old Fort Wolters Army Training Center, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Cross Timbers Maroon Trail
- Difficulty | Moderate
- Distance | 2.2 miles
- Highlights | High ridge overlook, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Trailway Spur
- Difficulty | Moderate
- Distance | .6 mile
- Highlights | Rocky trail, overlooks and views, connects to the Lake Mineral Wells State Park Trailway, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
LAKE MINERAL WELLS STATE TRAILWAY
The full trailway spans just over 20 miles from Mineral Wells to Weatherford. As part of the rails-to-trails project, the trail consists mostly of crushed limestone and crosses 16 bridges.
Trailheads
Downtown Mineral Wells to the State Park
- Difficulty | Easy
- Distance | 5.8 miles
- Highlights | Downtown Mineral Wells, old Mineral Wells & Eastern caboose, interpretive walking tour, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Trailway to the State Park
- Difficulty | Moderate
- Distance | .06 miles
- Highlights | steep grade, switchbacks, overlooks, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
State Park to Garner
- Difficulty | Easy
- Distance | 3.1 miles
- Highlights | farmland, bridge spanning Dry Creek, access to Clark Gardens Botanical Park, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Garner to Weatherford
- Difficulty | Easy
- Distance | 10.9 miles
- Highlights | Farm and ranch lands, wildflowers, wildlife
- Multi-use trail | Hikers and equine may be present
- Map
Texas Frontier Trails | Heritage Park
The trails at Texas Frontier Trails were featured in our Mineral Well Virtual Getaway. You watch that video HERE.
Blue Trail
- Difficulty | Moderate
- Distance | 1.33 miles
- Highlights | Rock gardens, slabs, rock-gate, wildlife
- Multi-use trail | Hikers may be present
- Map
Red Trail
- Difficulty | Difficult
- Distance | 2.23 miles
- Highlights | Rock gardens, large rocks, interpretive panels, wildlife
- Multi-use trail | Hikers may be present
- Map
Orange Trail
- Difficulty | Easy
- Distance | .6 mile
- Highlights | Historic Bridal Pathway Bridge spanning the creek, old rock structure, interpretive panels, wildlife
- Multi-use trail | Hikers may be present
- Map
Green Trail
- Difficulty | Easy
- Distance |1.08 miles
- Highlights | Historic Bridal Pathway Bridge spanning the creek, old rock structure, interpretive panels, wildlife
- Multi-use trail | Hikers may be present
- Map
Looking for a little more adventure after you get off the trails? Check out our Adventure Weekend Trip Planner.